sf | |
Listener | The audio listener is the point in the scene from where all the sounds are heard |
Music | Streamed music played from an audio file |
Sound | Regular sound that can be played in the audio environment |
SoundBuffer | Storage for audio samples defining a sound |
SoundBufferRecorder | Specialized SoundRecorder which stores the captured audio data into a sound buffer |
SoundRecorder | Abstract base class for capturing sound data |
SoundSource | Base class defining a sound's properties |
SoundStream | Abstract base class for streamed audio sources |
Chunk | Structure defining a chunk of audio data to stream |
CircleShape | Specialized shape representing a circle |
Color | Utility class for manpulating RGBA colors |
ConvexShape | Specialized shape representing a convex polygon |
Drawable | Abstract base class for objects that can be drawn to a render target |
Font | Class for loading and manipulating character fonts |
Glyph | Structure describing a glyph |
Image | Class for loading, manipulating and saving images |
Rect | Utility class for manipulating 2D axis aligned rectangles |
RectangleShape | Specialized shape representing a rectangle |
RenderStates | Define the states used for drawing to a RenderTarget |
RenderTarget | Base class for all render targets (window, texture, ...) |
RenderTexture | Target for off-screen 2D rendering into a texture |
RenderWindow | Window that can serve as a target for 2D drawing |
Shader | Shader class (vertex and fragment) |
CurrentTextureType | Special type/value that can be passed to setParameter, and that represents the texture of the object being drawn |
Shape | Base class for textured shapes with outline |
Sprite | Drawable representation of a texture, with its own transformations, color, etc |
Text | Graphical text that can be drawn to a render target |
Texture | Image living on the graphics card that can be used for drawing |
Transform | Define a 3x3 transform matrix |
Transformable | Decomposed transform defined by a position, a rotation and a scale |
Vertex | Define a point with color and texture coordinates |
VertexArray | Define a set of one or more 2D primitives |
View | 2D camera that defines what region is shown on screen |
Ftp | A FTP client |
DirectoryResponse | Specialization of FTP response returning a directory |
ListingResponse | Specialization of FTP response returning a filename lisiting |
Response | Define a FTP response |
Http | A HTTP client |
Request | Define a HTTP request |
Response | Define a HTTP response |
IpAddress | Encapsulate an IPv4 network address |
Packet | Utility class to build blocks of data to transfer over the network |
Socket | Base class for all the socket types |
SocketSelector | Multiplexer that allows to read from multiple sockets |
TcpListener | Socket that listens to new TCP connections |
TcpSocket | Specialized socket using the TCP protocol |
UdpSocket | Specialized socket using the UDP protocol |
Clock | Utility class that measures the elapsed time |
InputStream | Abstract class for custom file input streams |
Lock | Automatic wrapper for locking and unlocking mutexes |
Mutex | Blocks concurrent access to shared resources from multiple threads |
NonCopyable | Utility class that makes any derived class non-copyable |
String | Utility string class that automatically handles conversions between types and encodings |
Thread | Utility class to manipulate threads |
ThreadLocal | Defines variables with thread-local storage |
ThreadLocalPtr | Pointer to a thread-local variable |
Time | Represents a time value |
Utf< 8 > | Specialization of the Utf template for UTF-8 |
Utf< 16 > | Specialization of the Utf template for UTF-16 |
Utf< 32 > | Specialization of the Utf template for UTF-32 |
Vector2 | Utility template class for manipulating 2-dimensional vectors |
Vector3 | Utility template class for manipulating 3-dimensional vectors |
Context | Class holding a valid drawing context |
ContextSettings | Structure defining the settings of the OpenGL context attached to a window |
Event | Defines a system event and its parameters |
JoystickButtonEvent | Joystick buttons events parameters (JoystickButtonPressed, JoystickButtonReleased) |
JoystickConnectEvent | Joystick connection events parameters (JoystickConnected, JoystickDisconnected) |
JoystickMoveEvent | Joystick axis move event parameters (JoystickMoved) |
KeyEvent | Keyboard event parameters (KeyPressed, KeyReleased) |
MouseButtonEvent | Mouse buttons events parameters (MouseButtonPressed, MouseButtonReleased) |
MouseMoveEvent | Mouse move event parameters (MouseMoved) |
MouseWheelEvent | Mouse wheel events parameters (MouseWheelMoved) |
SizeEvent | Size events parameters (Resized) |
TextEvent | Text event parameters (TextEntered) |
GlResource | Base class for classes that require an OpenGL context |
Joystick | Give access to the real-time state of the joysticks |
Keyboard | Give access to the real-time state of the keyboard |
Mouse | Give access to the real-time state of the mouse |
VideoMode | VideoMode defines a video mode (width, height, bpp) |
Window | Window that serves as a target for OpenGL rendering |
Utf | Utility class providing generic functions for UTF conversions |
Utf | |