Welcome, Guest. Please login or register. Did you miss your activation email?

SFML community forums - Statistics Center

General Statistics

Total Members:
18060
Total Posts:
143454
Total Topics:
19920
Total Categories:
4
Users Online:
1490
Most Online:
2228 - March 19, 2019, 12:50:51 pm
Online Today:
1519
Average registrations per day:
5.78
Average posts per day:
28.97
Average topics per day:
4.83
Total Boards:
24
Latest Member:
23winla1
Average online per day:
181.83
Male to Female Ratio:
12.1:1

Top 10 Posters

Laurent
19890
eXpl0it3r
11557
Nexus
6497
Hapax
3379
Hiura
2384
Tank
2001
FRex
1848
binary1248
1645
Groogy
1469
zsbzsb
1408

Top 10 Boards

General
42861
Graphics
37867
SFML projects
17059
General discussions
14568
Window
10921
Feature requests
6528
Audio
5064
Network
4842
DotNet
3763
System
2495

Top Topic Starters

Most Time Online

eXpl0it3r
265d 19h 7m
Laurent
153d 40m
Nexus
108d 20h 5m
Jesper Juhl
61d 13h 19m
zsbzsb
56d 8h 26m
texus
48d 19h 57m
Ixrec
47d 4h 55m
G.
45d 4h 59m
Hapax
38d 17h 13m
binary1248
27d 7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 360 1592 1424 1966
November 2024 12 66 60 1966
October 2024 24 78 115 1478
September 2024 19 91 121 1592
August 2024 27 99 117 627
July 2024 52 180 349 886
June 2024 33 181 133 731
May 2024 38 185 101 514
April 2024 33 177 107 537
March 2024 36 125 162 755
February 2024 38 202 71 417
January 2024 48 208 88 831
* 2023 512 1963 6621 704
December 2023 51 185 77 494
November 2023 51 223 158 466
October 2023 41 143 87 644
September 2023 32 123 136 704
August 2023 49 243 888 359
July 2023 48 111 2459 342
June 2023 29 130 2384 321
May 2023 34 158 170 327
April 2023 21 98 45 403
March 2023 51 193 86 298
February 2023 68 192 68 279
January 2023 37 164 63 298
* 2022 468 1727 740 1783
December 2022 31 136 69 743
November 2022 46 138 123 296
October 2022 40 143 46 316
September 2022 42 127 43 420
August 2022 37 150 40 397
July 2022 38 97 49 669
June 2022 39 128 70 101
May 2022 40 179 78 100
April 2022 27 127 43 1783
March 2022 41 132 63 112
February 2022 30 148 53 126
January 2022 57 222 63 98
* 2021 566 2197 875 1801
December 2021 46 168 61 268
November 2021 42 160 43 316
October 2021 45 147 78 282
September 2021 31 108 50 259
August 2021 43 161 96 576
July 2021 43 163 79 209
June 2021 46 173 87 1801
May 2021 41 171 90 470
April 2021 76 314 89 938
March 2021 52 238 74 280
February 2021 44 201 63 279
January 2021 57 193 65 237
* 2020 965 3660 1294 1522
December 2020 51 169 58 1023
November 2020 58 215 60 365
October 2020 59 223 60 318
September 2020 52 160 72 332
August 2020 146 298 201 381
July 2020 70 325 68 599
June 2020 74 294 88 347
May 2020 90 391 88 385
April 2020 123 545 151 1522
March 2020 96 416 111 167
February 2020 59 269 193 199
January 2020 87 355 144 958
* 2019 1847 4972 2295 2228
December 2019 62 208 72 640
November 2019 365 543 318 545
October 2019 301 680 581 182
September 2019 135 502 257 154
August 2019 323 590 182 137
July 2019 107 295 178 170
June 2019 121 345 123 117
May 2019 88 345 169 148
April 2019 66 345 134 151
March 2019 127 373 102 2228
February 2019 64 284 78 195
January 2019 88 462 101 1451
* 2018 1974 6378 1459 581
December 2018 93 283 113 445
November 2018 183 513 106 581
October 2018 75 339 90 172
September 2018 228 503 117 120
August 2018 85 350 108 112
July 2018 108 508 109 115
June 2018 102 425 105 119
May 2018 136 592 148 124
April 2018 104 467 99 130
March 2018 99 522 82 130
February 2018 190 713 169 216
January 2018 571 1163 213 129
* 2017 1694 8152 1321 399
December 2017 157 459 119 106
November 2017 103 524 93 134
October 2017 153 652 100 118
September 2017 135 616 79 134
August 2017 123 573 131 128
July 2017 144 594 120 125
June 2017 136 722 97 129
May 2017 152 721 110 127
April 2017 149 748 118 399
March 2017 140 895 129 223
February 2017 162 900 104 244
January 2017 140 748 121 169
* 2016 1724 10788 1109 180
December 2016 118 626 75 180
November 2016 134 757 99 145
October 2016 135 681 83 164
September 2016 125 599 70 146
August 2016 166 966 95 146
July 2016 131 879 78 126
June 2016 102 645 83 133
May 2016 136 999 100 148
April 2016 188 1259 117 137
March 2016 177 1303 113 170
February 2016 163 1151 99 130
January 2016 149 923 97 132
* 2015 2434 17818 1335 204
December 2015 142 1024 101 95
November 2015 166 1025 101 134
October 2015 207 1425 97 204
September 2015 162 1557 91 96
August 2015 189 1681 129 100
July 2015 232 1429 114 108
June 2015 184 1275 97 117
May 2015 243 1946 139 136
April 2015 225 1673 109 107
March 2015 204 1317 115 106
February 2015 213 1461 105 100
January 2015 267 2005 137 111
* 2014 3141 25245 1673 182
December 2014 236 1867 138 182
November 2014 247 1693 133 104
October 2014 212 1881 133 99
September 2014 194 1461 125 104
August 2014 294 2389 132 112
July 2014 279 2257 141 131
June 2014 267 2295 129 145
May 2014 312 2595 152 132
April 2014 277 2460 132 143
March 2014 282 2040 162 145
February 2014 245 2113 136 147
January 2014 296 2194 160 158
* 2013 3847 28333 4380 165
December 2013 259 1821 163 151
November 2013 305 2074 155 163
October 2013 290 2155 790 165
September 2013 304 2187 441 162
August 2013 368 2799 379 114
July 2013 401 3245 384 163
June 2013 355 2408 348 120
May 2013 381 2752 489 131
April 2013 247 2241 335 123
March 2013 312 1971 348 105
February 2013 289 2135 264 119
January 2013 336 2545 284 107
* 2012 2782 21094 2199 122
December 2012 297 2165 225 110
November 2012 283 2260 227 116
October 2012 267 2267 275 122
September 2012 255 2061 203 112
August 2012 318 2212 222 69
July 2012 321 2327 279 81
June 2012 285 2180 199 79
May 2012 358 2575 224 81
April 2012 307 2538 243 109
March 2012 91 509 102 45
anything